Risk Management, Risk Analytics & Decision Science - UK Salary Guide
Compare base salary, bonus, and total compensation across Risk Management, Risk Analytics, Operational Resilience, Third Party Risk, and IT & Technology Risk, using live market intelligence from Broadgate’s specialist consultants

About This Guide
This guide provides salary benchmarks from mid-senior through to C-Suite level across the UK financial services sector, covering Risk Management, Risk Analytics, Operational Resilience, Third Party Risk, and IT & Technology Risk. Data reflects current market intelligence gathered by Broadgate's specialist consultants through live hiring mandates, candidate representation and market mapping activity across the UK.
Salary ranges reflect base compensation. Bonus figures represent typical market ranges and are indicative; actual structures vary by firm, seniority, and performance year. Total package figures include base and bonus only: pension, LTIP, carried interest, and equity are excluded unless stated.
Note: Roles range from mid-senior Manager, Senior Analyst and AVP level through to C-Suite. NED compensation is excluded from this edition. All figures are in GBP (£) and represent permanent hire benchmarks unless otherwise indicated. Interim and contract day rates are available in a separate Broadgate publication.
Risk Management — London
| Role / Title | Base Salary | Bonus (Typical) | Total Package |
|---|---|---|---|
| Chief Risk Officer (Tier 1 Bank) | £350,000–£500,000 | £100,000–£200,000 | £450,000–£700,000 |
| Chief Risk Officer (Mid-tier / Regional Bank) | £220,000–£320,000 | £55,000–£100,000 | £275,000–£420,000 |
| Chief Risk Officer (Fintech / Challenger) | £180,000–£260,000 | £40,000–£80,000 | £220,000–£340,000 |
| Deputy CRO / Group Risk Director | £200,000–£300,000 | £50,000–£100,000 | £250,000–£400,000 |
| Head of Market Risk | £170,000–£260,000 | £50,000–£100,000 | £220,000–£360,000 |
| Head of Credit Risk | £160,000–£240,000 | £45,000–£90,000 | £205,000–£330,000 |
| Head of Operational Risk | £150,000–£220,000 | £40,000–£75,000 | £190,000–£295,000 |
| Head of Model Risk Management | £160,000–£240,000 | £45,000–£90,000 | £205,000–£330,000 |
| Head of Enterprise / Climate Risk | £140,000–£200,000 | £35,000–£65,000 | £175,000–£265,000 |
| SMF4 / Chief Risk Function (SMCR) | £200,000–£350,000 | £55,000–£120,000 | £255,000–£470,000 |
| Risk Director / Senior Risk Manager | £100,000–£155,000 | £20,000–£45,000 | £120,000–£200,000 |
| VP Risk / Risk Manager | £80,000–£115,000 | £15,000–£35,000 | £95,000–£150,000 |
| Senior Risk Analyst / AVP | £65,000–£90,000 | £10,000–£25,000 | £75,000–£115,000 |
Risk Analytics & Decision Science — London
| Role / Title | Base Salary | Bonus (Typical) | Total Package |
|---|---|---|---|
| Head of Risk Analytics / Quantitative Risk | £170,000–£260,000 | £45,000–£90,000 | £215,000–£350,000 |
| Head of Credit Analytics (Retail / Wholesale) | £160,000–£240,000 | £40,000–£85,000 | £200,000–£325,000 |
| Head of Model Validation | £160,000–£240,000 | £45,000–£85,000 | £205,000–£325,000 |
| Head of Stress Testing & Scenario Analysis | £160,000–£240,000 | £45,000–£85,000 | £205,000–£325,000 |
| Head of Fraud Analytics / Data Science | £140,000–£210,000 | £35,000–£70,000 | £175,000–£280,000 |
| Director, Decisioning & Strategy (Lending) | £140,000–£210,000 | £35,000–£65,000 | £175,000–£275,000 |
| Principal / Senior Quantitative Analyst | £120,000–£190,000 | £25,000–£60,000 | £145,000–£250,000 |
| Lead Data Scientist — Risk | £110,000–£170,000 | £20,000–£50,000 | £130,000–£220,000 |
| Senior Risk Analyst / Model Developer (VP) | £85,000–£130,000 | £15,000–£40,000 | £100,000–£170,000 |
| Risk Analyst / Data Scientist (Mid-Senior) | £65,000–£95,000 | £10,000–£25,000 | £75,000–£120,000 |
IT & Technology Risk — London
| Role / Title | Base Salary | Bonus (Typical) | Total Package |
|---|---|---|---|
| Chief Technology Risk Officer (CTRO) | £220,000–£340,000 | £60,000–£130,000 | £280,000–£470,000 |
| Head of Technology Risk (Group / Tier 1 Bank) | £170,000–£260,000 | £45,000–£90,000 | £215,000–£350,000 |
| Head of Technology Risk (Mid-tier Bank / Asset Manager) | £130,000–£195,000 | £30,000–£60,000 | £160,000–£255,000 |
| Head of Technology Risk (Fintech / Challenger Bank) | £105,000–£165,000 | £20,000–£50,000 | £125,000–£215,000 |
| Head of Cyber Risk (2nd Line / Risk Function) | £140,000–£210,000 | £35,000–£70,000 | £175,000–£280,000 |
| Head of IT / Tech Risk & Controls | £120,000–£180,000 | £25,000–£55,000 | £145,000–£235,000 |
| Head of Cloud Risk / Digital Risk | £120,000–£185,000 | £25,000–£58,000 | £145,000–£243,000 |
| Senior Technology Risk Manager / VP | £80,000–£120,000 | £12,000–£32,000 | £92,000–£152,000 |
| Technology Risk Manager (Mid-Senior) | £58,000–£88,000 | £6,000–£18,000 | £64,000–£106,000 |
| IT Risk Analyst (Senior) | £45,000–£68,000 | £4,000–£12,000 | £49,000–£80,000 |
Third Party Risk Management (TPRM) — London
| Role / Title | Base Salary | Bonus (Typical) | Total Package |
|---|---|---|---|
| Global Head of Third Party Risk / Vendor Risk (Group) | £170,000–£250,000 | £40,000–£80,000 | £210,000–£330,000 |
| Head of TPRM (Tier 1 Bank) | £140,000–£200,000 | £35,000–£65,000 | £175,000–£265,000 |
| Head of TPRM / Outsourcing Risk (Mid-tier / Asset Manager) | £115,000–£170,000 | £25,000–£50,000 | £140,000–£220,000 |
| Head of TPRM (Fintech / Payments) | £95,000–£145,000 | £18,000–£40,000 | £113,000–£185,000 |
| Head of Outsourcing & Third Party Governance (Reg-focused) | £120,000–£175,000 | £25,000–£55,000 | £145,000–£230,000 |
| Senior TPRM Manager / VP | £80,000–£120,000 | £12,000–£32,000 | £92,000–£152,000 |
| TPRM Manager (Mid-Senior) | £58,000–£88,000 | £6,000–£20,000 | £64,000–£108,000 |
| Third Party Risk Analyst (Senior) | £40,000–£60,000 | £3,000–£12,000 | £43,000–£72,000 |
Risk — Edinburgh
| Role | Base Salary Range | Total Comp (Est.) | Market Notes |
|---|---|---|---|
| CRO (Bank / Asset Manager) | £180,000–£280,000 | £220,000–£360,000 | Strong demand from major Scottish banks and asset managers |
| Head of Credit / Market Risk | £120,000–£190,000 | £145,000–£240,000 | Core banking demand remains robust |
| Head of Operational Risk | £100,000–£155,000 | £120,000–£195,000 | Steady demand across regulated firms |
| Head of Risk Analytics | £110,000–£170,000 | £132,000–£215,000 | Growing data science capability |
| Senior Risk Manager / VP Risk | £65,000–£98,000 | £6,000–£18,000 | Core hiring tier across sectors |
| Risk Analyst / Senior Analyst | £45,000–£68,000 | £3,000–£10,000 | Active volume hiring in banking |
Risk — Manchester
| Role | Base Salary Range | Total Comp (Est.) | Market Notes |
|---|---|---|---|
| CRO (Retail Bank / Consumer Lender) | £160,000–£250,000 | £195,000–£315,000 | Consumer lender CROs well compensated |
| Head of Credit Risk | £110,000–£175,000 | £132,000–£220,000 | Retail and consumer credit dominant |
| Head of Operational Risk | £95,000–£145,000 | £114,000–£183,000 | Broad demand across sectors |
| Head of Risk Analytics / Decisioning | £100,000–£160,000 | £120,000–£200,000 | Fintech and consumer lending strong |
| Senior Risk Manager / VP Risk | £60,000–£88,000 | £5,000–£15,000 | Core mid-market hiring tier |
| Risk Analyst / Senior Analyst | £42,000–£65,000 | £3,000–£9,000 | Active hiring across consumer lenders |
Risk — Leeds
| Role | Base Salary Range | Total Comp (Est.) | Market Notes |
|---|---|---|---|
| CRO (Bank / Building Society / Consumer Lender) | £145,000–£230,000 | £174,000–£290,000 | Strong building society and retail bank market |
| Head of Credit Risk | £105,000–£175,000 | £126,000–£220,000 | Mortgage and consumer credit focus |
| Head of Operational Risk | £85,000–£138,000 | £102,000–£173,000 | Steady demand across regulated firms |
| Head of Risk Analytics | £92,000–£150,000 | £110,000–£188,000 | Growing as data capability matures |
| Senior Risk / Credit Risk Manager | £55,000–£85,000 | £4,000–£13,000 | Core tier across building societies and banks |
| Risk Analyst / Senior Analyst | £38,000–£60,000 | £2,000–£8,000 | High volume in retail and mortgage lending |
Risk — Birmingham
| Role | Base Salary Range | Total Comp (Est.) | Market Notes |
|---|---|---|---|
| CRO | £145,000–£230,000 | £174,000–£290,000 | HSBC and Lloyds presence strong |
| Head of Credit Risk | £100,000–£162,000 | £120,000–£203,000 | Consumer and SME lending |
| Head of Operational Risk | £82,000–£130,000 | £98,000–£163,000 | Steady demand across the market |
| Head of Risk Analytics | £90,000–£145,000 | £108,000–£182,000 | Growing capability across regional teams |
| Senior Risk Manager / VP Risk | £55,000–£82,000 | £4,000–£13,000 | Core mid-market tier |
| Risk Analyst / Senior Analyst | £36,000–£58,000 | £2,000–£8,000 | Active hiring across retail and SME lenders |
Risk — Bristol
| Role | Base Salary Range | Total Comp (Est.) | Market Notes |
|---|---|---|---|
| CRO (Fintech / Consumer Finance) | £145,000–£230,000 | £174,000–£290,000 | Growing fintech and consumer finance presence |
| Head of Risk / Operational Risk | £108,000–£170,000 | £130,000–£213,000 | Broad demand across regulated fintechs |
| Head of Risk Analytics / Data Science | £98,000–£155,000 | £118,000–£194,000 | Growing data and analytics capability |
| Senior Risk Manager / VP Risk | £58,000–£86,000 | £4,000–£14,000 | Active across fintech and payments |
| Risk Analyst / Senior Analyst | £38,000–£60,000 | £2,000–£8,000 | Growing volume in fintech hiring. Firms offering fully London-benchmarked packages in regional locations will attract a deeper talent pool but risk market distortion. |
Sector-by-Sector Benchmarks
Compensation structures vary significantly by sector. Investment banking and hedge funds continue to set the market ceiling through discretionary bonus pools, while fintechs compete through equity participation and growth optionality. Private credit and alternatives are increasingly active acquirers of senior risk talent as the asset class scales.
Tier 1 / Global Investment Banks — London
| Role / Title | Base Salary | Bonus (Typical) | Total Package |
|---|---|---|---|
| Chief Risk Officer | £380,000–£520,000 | £150,000–£250,000+ | £530,000–£770,000+ |
| Head of Market Risk | £200,000–£310,000 | £80,000–£160,000 | £280,000–£470,000 |
| Head of Credit Risk (Wholesale) | £190,000–£290,000 | £70,000–£140,000 | £260,000–£430,000 |
| Head of Model Risk / Validation | £190,000–£280,000 | £65,000–£130,000 | £255,000–£410,000 |
| Associate / Senior Associate (AVP) | £75,000–£115,000 | £20,000–£50,000 | £95,000–£165,000 |
Retail & High Street Banks
| Role / Title | Base Salary | Bonus (Typical) | Total Package |
|---|---|---|---|
| Chief Risk Officer | £250,000–£380,000 | £70,000–£130,000 | £320,000–£510,000 |
| Head of Credit Risk (Retail) | £150,000–£230,000 | £40,000–£80,000 | £190,000–£310,000 |
| Head of Operational Risk | £140,000–£210,000 | £35,000–£65,000 | £175,000–£275,000 |
| Head of Risk Analytics | £140,000–£210,000 | £35,000–£65,000 | £175,000–£275,000 |
| Senior Risk Manager | £70,000–£105,000 | £8,000–£25,000 | £78,000–£130,000 |
Asset & Wealth Management
| Role / Title | Base Salary | Bonus (Typical) | Total Package |
|---|---|---|---|
| CRO (Multi-asset / Hedge Fund) | £250,000–£420,000 | £80,000–£200,000 | £330,000–£620,000 |
| Head of Investment Risk | £180,000–£280,000 | £60,000–£130,000 | £240,000–£410,000 |
| Head of Quantitative Risk / Analytics | £160,000–£250,000 | £50,000–£110,000 | £210,000–£360,000 |
| Senior Risk Manager (VP) | £85,000–£130,000 | £20,000–£50,000 | £105,000–£180,000 |
Fintech, Challenger Banks & Payments
| Role / Title | Base Salary | Bonus (Typical) | Total Package |
|---|---|---|---|
| CRO (Series B+ / Challenger Bank) | £200,000–£320,000 | £40,000–£90,000 | £240,000–£410,000 |
| Head of Credit Risk / Decisioning | £140,000–£210,000 | £30,000–£65,000 | £170,000–£275,000 |
| Head of Risk Analytics / Data Science | £130,000–£200,000 | £25,000–£60,000 | £155,000–£260,000 |
| Senior Risk Manager | £75,000–£115,000 | £10,000–£30,000 | £85,000–£145,000 |
Private Equity, Private Credit & Alternatives
| Role / Title | Base Salary | Bonus (Typical) | Total Package |
|---|---|---|---|
| CRO (Private Credit / Direct Lender) | £220,000–£350,000 | £80,000–£180,000 | £300,000–£530,000 |
| Head of Portfolio Risk / Credit Risk | £190,000–£300,000 | £70,000–£150,000 | £260,000–£450,000 |
| Head of Risk Analytics / Quantitative Risk | £170,000–£270,000 | £60,000–£130,000 | £230,000–£400,000 |
| Senior Risk Manager (VP) | £90,000–£140,000 | £25,000–£60,000 | £115,000–£200,000 |
| Risk Manager (Mid-Senior) | £65,000–£95,000 | £12,000–£35,000 | £77,000–£130,000 |
Source: Broadgate UK Financial Services Salary Guide, June 2026. Salary ranges reflect base compensation unless otherwise stated; bonus and total package figures are indicative and exclude pension, LTIP, carried interest and equity unless stated in the source guide. For alternatives managers, carried interest is excluded and can represent a multiple of base salary over a typical fund cycle.

