Ireland’s commercial hiring market continues to evolve as fund administration, fintech and digital assets businesses compete for experienced sales, business development and client relationship talent. This guide benchmarks commercial salaries across Ireland, providing market insights and compensation data for leadership and mid-senior commercial roles within financial services.
The guide also highlights salary expectations across commercial leadership, sales and business development roles, supporting informed hiring decisions and competitive remuneration strategies across Ireland’s financial services sector.
Ireland Commercial Leadership Salary Benchmarks
Figures are shown in EUR. Base salary represents fixed annual cash, while total target compensation includes on-target variable or bonus and excludes equity, carry and token upside.
| Role | Base Salary | Total Target Comp / OTE |
|---|---|---|
| Fund Administration | ||
| Chief Executive Officer (CEO) | €230k–€380k | €380k–€750k |
| Chief Operating Officer (COO) | €180k–€260k | €280k–€460k |
| Country Head / Managing Director | €170k–€240k | €290k–€500k |
| Chief Commercial Officer (CCO) | €150k–€210k | €250k–€430k |
| BD / Sales Director | €100k–€150k | €160k–€270k |
| Head of Fund Administration | €120k–€180k | €150k–€240k |
| SaaS & Fintech | ||
| Chief Executive Officer (CEO) | €180k–€320k | €270k–€540k |
| Chief Operating Officer (COO) | €150k–€220k | €230k–€380k |
| Country Head / General Manager | €120k–€180k | €210k–€340k |
| Chief Commercial Officer (CCO) | €140k–€200k | €260k–€450k |
| BD / Sales Director | €90k–€140k | €160k–€280k |
| Head of Client Delivery / Operations | €100k–€150k | €140k–€220k |
| Digital Assets | ||
| Chief Executive Officer (CEO) | €170k–€320k | €270k–€560k |
| Chief Operating Officer (COO) | €150k–€230k | €240k–€410k |
| Country Head / General Manager | €120k–€190k | €210k–€360k |
| Chief Commercial Officer (CCO) | €140k–€220k | €260k–€480k |
| BD / Sales Director | €95k–€150k | €170k–€320k |
| Head of Operations | €105k–€160k | €150k–€250k |
Ireland Mid-Senior Commercial Salary Benchmarks
Figures are shown in EUR. Base salary represents fixed annual cash, while total target compensation includes on-target variable or OTE and excludes equity, carry and token upside.
| Role | Base Salary | Total Target Comp / OTE |
|---|---|---|
| Fund Administration | ||
| Head of Sales / VP Sales | €88k–€128k | €150k–€260k |
| Senior BD Manager | €72k–€103k | €125k–€205k |
| BD Manager / Sales Manager | €56k–€82k | €90k–€150k |
| Solutions / Proposals Manager | €60k–€88k | €82k–€135k |
| Client Relationship / Account Manager | €51k–€76k | €72k–€122k |
| BD Representative / Sales Executive | €40k–€58k | €56k–€98k |
| SaaS & Fintech | ||
| Head of Sales / VP Sales | €92k–€135k | €160k–€285k |
| Senior BD Manager | €74k–€106k | €133k–€225k |
| BD Manager / Sales Manager | €58k–€85k | €100k–€170k |
| Sales Engineer / Solutions Consultant | €66k–€100k | €97k–€152k |
| Customer Success / Account Manager | €53k–€80k | €81k–€136k |
| SDR / BD Representative | €40k–€58k | €58k–€102k |
| Digital Assets | ||
| Head of Sales / VP Sales | €96k–€140k | €168k–€305k |
| Senior BD Manager | €78k–€112k | €142k–€248k |
| BD Manager / Sales Manager | €60k–€90k | €108k–€188k |
| Sales Engineer / Solutions Consultant | €68k–€104k | €100k–€160k |
| Client Relationship / Account Manager | €55k–€83k | €85k–€147k |
| SDR / BD Representative | €42k–€61k | €62k–€115k |
Partner with a Fund, Corporate & Trust Services Recruitment Specialist
Elliott Snowball leads Broadgate Search’s Commercial practice, partnering with organisations across the UK, Ireland, Luxembourg and the Channel Islands to recruit high-performing commercial leaders and revenue-generating teams within fund administration, corporate services, fintech and digital assets. Drawing on deep market knowledge and an extensive network of senior professionals, Elliott supports businesses with everything from strategic leadership appointments to scaling commercial functions, helping clients attract the talent needed to drive long-term growth in increasingly competitive markets.